Universal LNB, low noise figure and high gain that allow capturing signals in the KU band.
| References | 7475 | |||
| Input frequency | GHz | 10.7-12.75 | ||
| Output frequency | MHz | 950/1950 – 1100/2150 | ||
| Wavelength | nm | – | ||
| Feed type | Type | Offset | ||
| Outputs | Polarity and band | H | Low | – |
| Hight | – | |||
| V | Low | – | ||
| Hight | – | |||
| H/V | Low | 1 | ||
| Hight | 1 | |||
| Gain | dB | 58 | ||
| Noise figure | 0.3 | |||
| Local oscillator | GHz | 9.75/10.6 | ||
| Powering | Vdc | 12…20 | ||
| Max.consumption | mA | 90 | ||
| Operating temperature | ºC | -30…+60 |

Reviews
There are no reviews yet.